forked from 2025/hackathon_info
No description
|
|
||
|---|---|---|
| .forgejo/workflows | ||
| doc | ||
| src | ||
| .gitattributes | ||
| .gitignore | ||
| .mailmap | ||
| LICENSE | ||
| README.md | ||
| include_toc |
|---|
| true |
Table of Contents
Welcome
You will find several useful items ehre
Grafana Dashboard
Ruberic
(in progress)
| Item | 1 | 2 | 3 | 4 | 5 | 6 (bonus) |
|---|---|---|---|---|---|---|
| Functionality | Non Functional | It works in a demo setup | A fully functional prototype | NA | ||
| Appearance | Un-useable by User | An average user is able to use the tool without much training | Exceptional UX UX | NA | ||
| Structure | Poor layout of the project, files/components | Repo is reasonably organised | Components are well organised | Repo is well structured. Components well organised. Connections to components make sense | NA | |
| Git Useage | Didnt use git at all | Git, gitignore & git-lfs used | Issues/projects/milestones used | CI/CD used | Uses all tools provided exceptionally well (git/issues/projects/milestones/CICD) | Signed Commit messages |
| Matches Specification | Does not match specification | Goes above and beyond the specification | NA | |||
| Vibes/Personal Opinion |